from the pages of an old diary – cost of living
Some of the most interesting entries in my great-aunt’s diaries concern the cost of living. She often recorded the prices of food, goods or services they obtained. I read through her entries for 1954, 1955, 1957 and 1967 and noted some of these. By comparing the amounts for the same items in the 1950s and 1967, you can see that prices were on the rise!
Date | Item | Cost |
food | ||
Nov. 22, 1954 | chicken | $3.00 per chicken |
Nov. 10, 1967 | chicken | haircut (barter system) |
June 30, 1955 | eggs | $0.40 per dozen |
Dec. 14, 1957 | eggs | $0.50 per dozen |
July 12 and July 14, 1967 | strawberries | $0.35 per box |
July 19, 1967 | strawberries | $1.40 for 4 boxes |
Oct. 22, 1967 | oysters | $2.00 per pint |
Nov. 17, 1967 | box of chocolates | $1.29 per box |
entertainment | ||
June 5, 1957 | lobster supper at church | $1.00 |
June 7, 1967 | lobster supper (community function) | $1.50 |
November 1, 1957 | turkey dinner (community function) | $1.00 |
October 25, 1967 | turkey dinner (community function) | $1.25 |
Feb. 13, 1954 | Valentine Tea at church hall | $0.60 |
June 22, 1957 | tea in church hall | $0.50 |
July 9, 1957 | show (movie theatre) | $0.50 |
goods | ||
May 7, 1957 | T.V. from Simpsons | $269.95 |
March 12, 1957 | ‘silence’ cloth for table | $2.00 |
Sept. 10, 1954 | new shoes | $6.95 |
April 23, 1957 | black Oxfords (White Cross) | $9.95 |
June 14, 1954 | shingles for barn | $50.18 |
May 17, 1967 | house shingled | $163.00 |
May 17, 1954 | wood for stove | $40.00 (probably total for year) |
services | ||
July 8, 1954 | hair permanent | $4.00 |
Dec. 16, 1957 | hair permanent | $3.25 |
Sept. 20, 1967 | hair permanent | $6.00 |
March 13, 1957 | tailoring – a ‘Black Watch’ skirt | $4.94 for material and sewing |
Sept. 6-10, 1967 | vacation accommodation (room in house) | $8.00 per night |
Sept. 6-10, 1967 | vacation accommodation (motel) | $14.00 per couple |
~
~
© Jane Tims 2012
Hilarious Jane.!
Noticing your great-aunts “hair permanent” being the most expensive in 1967 at 6.00. My mother-in law buys “toni’s” still to this day for 6 dollars a box.! I wonder if your great aunt means a “box” of permanent that she did herself or did she have a hair dresser give her a permanent.? Very Interesting,,Thanks for sharing.!
LikeLike
patsi
March 14, 2012 at 2:26 pm
Hi Patsi. My great-aunt usually went out to have her hair done. She didn’t stay with one hairdresser because she mentions different names over the years. I haven’t had a perm since 1990. My hair is as straight as sticks! Jane.
LikeLike
jane tims
March 14, 2012 at 6:20 pm
Wow – last time I bought local free-range chicken eggs they were $4.00 a dozen. My dad keeps pointing out that new cars now cost more than it cost him to build his house 1960…
LikeLike
Barbara Rodgers
March 13, 2012 at 1:47 pm
Hi Barbara. The price I find funny is for a permanent. I haven’t had a perm for a while, but I know it was about $60.00 … Also the movies… a movie ticket today is at least $10.00 and when you add all the extras, the movies are an expensive ‘date’. Jane
LikeLike
jane tims
March 14, 2012 at 6:55 am
$269.95 for a television in 1957- that was real money back then!
LikeLike
Watching Seasons
March 12, 2012 at 5:11 pm
Hi. Yes, it all depends on the value of the dollar. Jane
LikeLike
jane tims
March 12, 2012 at 6:13 pm